- Sport:
- Tennis (Doubles)
- Tennis (Singles)
164
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Phillip's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1831 | 1965 | 4,200 | |
MD | Tennis South Africa | Custom | 1340 | 1474 | 7,250 | |
BS 12 | Tennis South Africa | Custom | 418 | 485 | 4,200 | |
BD 12 | Tennis South Africa | Custom | 282 | 372 | 7,250 | |
MS Junior | Tennis South Africa | Custom | 1565 | 1691 | 4,200 | |
Mens Combined | Tennis South Africa | Custom | 1822 | 2023 | 6,013 | |
BS 13 | Tennis South Africa | Custom | 714 | 873 | 4,200 | |
BS 15 | Tennis South Africa | Custom | 1087 | 1203 | 4,200 | |
Boys U12 Combined | Tennis South Africa | Custom | 437 | 529 | 6,013 |
More about Phillip
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Lejweleputswa
Free State, Free State, ZA
Affiliated Clubs
-
Bothaville Tennis Club
Bothaville, Free State, Free State, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in