MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | WILLEM ROOSENSCHOON | ZA | Affies | Heinrich LINDEQUE | No | - |
[1] | Heinrich LINDEQUE | ZA | Monument Park Tennis Club | WILLEM ROOSENSCHOON | No | - |
[2] | Logan STOLTZ | Selection Park Tennis Club | Tristian DU PLESSIS | No | - | |
[2] | Tristian DU PLESSIS | ZA | Hoërskool Waterkloof | Logan STOLTZ | No | - |
- | Gustav HEFER | Affies | Ryan CHRISTENSEN | No | - | |
- | LJ FICK | ZA | Pietersburg Hoërskool | Daniel Jeffery | No | - |
- | Ryan CHRISTENSEN | ZA | Fairland Tennis Club | Gustav HEFER | No | - |
- | Waldo BOSCH | ZA | JL's Junior Tennis Club | Evan Maritz | No | - |
- | Daniel Jeffery | ZA | Valhalla Tennis Club | LJ FICK | No | - |
- | Evan Maritz | ZA | Waldo BOSCH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Heinrich LINDEQUE [1]
WILLEM ROOSENSCHOON [1]
|
|
|
2020-10-27 2:00pm | A2 | GrkTS - Court 9 |
Daniel Jeffery
LJ FICK
|
Waldo BOSCH
Evan Maritz
|
6-3, 7-5 |
TBD | A3 | - |
Gustav HEFER
Ryan CHRISTENSEN
|
|
|
TBD | A4 | - |
|
Tristian DU PLESSIS [2]
Logan STOLTZ [2]
|
|
2020-10-28 2:00pm | A5 | GrkTS - Court 4 |
Heinrich LINDEQUE [1]
WILLEM ROOSENSCHOON [1]
|
Daniel Jeffery
LJ FICK
|
6-3, 2-6, 5-10 |
2020-10-28 2:00pm | A6 | GrkTS - Court 5 |
Gustav HEFER
Ryan CHRISTENSEN
|
Tristian DU PLESSIS [2]
Logan STOLTZ [2]
|
6-7(8), 6-3, 6-10 |
2020-10-29 2:00pm | A7 | GrkTS - Court 3 |
Daniel Jeffery
LJ FICK
|
Tristian DU PLESSIS [2]
Logan STOLTZ [2]
|
3-6, 3-6 |