BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Rethabile Rakgole | ZA | Alberton High | Gerald Kruger | No | - |
[1] | Gerald Kruger | Riaan Venter Tennis Accademy | Rethabile Rakgole | No | - | |
[2] | Mikael v Niekerk | Menlopark High | MARK AGGENBACH | No | - | |
[2] | MARK AGGENBACH | Rustenburg Primary | Mikael v Niekerk | No | - | |
- | Heinrich IMMELMAN | ZA | Affies | Wikus Boshoff | No | - |
- | Valentino CERONIO | ZA | Lynnwood Glen Tennis Club | William Scott | No | - |
- | Dian Naude | ZA | Hoërskool Randburg | Rudiger Dusselberg | No | - |
- | Rudiger Dusselberg | Randburg Tennis Club | Dian Naude | No | - | |
- | Wikus Boshoff | ZA | Waverley Tennis Club | Heinrich IMMELMAN | No | - |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | Anrich de Kock | No | - |
- | Anrich de Kock | ZA | Pretoria Boys High School | Colby Paxinos | No | - |
- | Mpho Phungwayo | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | William Scott | ZA | Pretoria Boys High School | Valentino CERONIO | No | - |
- | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Mpho Phungwayo | No | - |
- | Enzo LOOTS | ZA | Afrikaanse Hoër Seunskool | Stephan VAN NIEKERK | No | - |
- | Stephan VAN NIEKERK | ZA | Afrikaanse Hoër Seunskool | Enzo LOOTS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-27 2:00pm | A1 | GrkTS - Court 6 |
Rethabile Rakgole [1]
Gerald Kruger [1]
|
Stephan VAN NIEKERK
Enzo LOOTS
|
1-6, 0-6 |
2020-10-27 2:00pm | A2 | GrkTS - Court 7 |
Mpho Jantjies
Mpho Phungwayo
|
Anrich de Kock
Colby Paxinos
|
2-6, 2-6 |
2020-10-27 2:00pm | A3 | GrkTS - Court 8 |
Dian Naude
Rudiger Dusselberg
|
Valentino CERONIO
William Scott
|
6-3, 7-5 |
2020-10-27 2:00pm | A4 | GrkTS - Court 9 |
Wikus Boshoff
Heinrich IMMELMAN
|
MARK AGGENBACH [2]
Mikael v Niekerk [2]
|
6-3, 6-0 |
2020-10-28 2:00pm | A5 | GrkTS - Court 6 |
Stephan VAN NIEKERK
Enzo LOOTS
|
Anrich de Kock
Colby Paxinos
|
4-6, 6-3, 10-4 |
2020-10-28 2:00pm | A6 | GrkTS - Court 7 |
Dian Naude
Rudiger Dusselberg
|
Wikus Boshoff
Heinrich IMMELMAN
|
6-2, 6-4 |
2020-10-29 1:00pm | A7 | GrkTS - Court 14 |
Stephan VAN NIEKERK
Enzo LOOTS
|
Dian Naude
Rudiger Dusselberg
|
7-6(3), 4-6, 10-6 |