WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Bianca Koen | Hoërskool Waterkloof | Ine LAMPRECHT | No | - | |
[1] | Ine LAMPRECHT | Bianca Koen | No | - | ||
[2] | Kristin Botha | TUKS Junior Squash | Amelie Botha | No | - | |
[2] | Amelie Botha | Kristin Botha | No | - | ||
- | Jana Henning | ZA | AHMS | Henja Greeff | No | - |
- | Lesedi Maluleke | ZA | Hammanskraal Tennis Club | Celente Badenhorst | No | - |
- | Henja Greeff | ZA | Jana Henning | No | - | |
- | Celente Badenhorst | ZA | Amos Tennis Academy | Lesedi Maluleke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Bianca Koen [1]
Ine LAMPRECHT [1]
|
|
|
TBD | A2 | - |
|
Celente Badenhorst
Lesedi Maluleke
|
|
TBD | A3 | - |
Jana Henning
Henja Greeff
|
|
|
TBD | A4 | - |
|
Amelie Botha [2]
Kristin Botha [2]
|
|
2020-10-28 12:30pm | A5 | GrkTS - Court 9 |
Bianca Koen [1]
Ine LAMPRECHT [1]
|
Celente Badenhorst
Lesedi Maluleke
|
6-1, 6-0 |
2020-10-28 12:30pm | A6 | GrkTS - Court 10 |
Jana Henning
Henja Greeff
|
Amelie Botha [2]
Kristin Botha [2]
|
6-0, 6-2 |
2020-10-29 2:00pm | A7 | GrkTS - Court 5 |
Bianca Koen [1]
Ine LAMPRECHT [1]
|
Jana Henning
Henja Greeff
|
6-1, 6-0 |