- Sport:
- Tennis (Doubles)
- Tennis (Singles)
336
SportyHQ Rating
60%
Rating Confidence
10
Matches YTD
12
Matches All Time
Adam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1170 | 1965 | 25,200 | |
MD | Tennis South Africa | Custom | 1056 | 1474 | 21,000 | |
BS 14 | Tennis South Africa | Custom | 268 | 502 | 25,200 | |
BD 14 | Tennis South Africa | Custom | 253 | 367 | 21,000 | |
MS Junior | Tennis South Africa | Custom | 975 | 1691 | 25,200 | |
Boys U14 Combined | Tennis South Africa | Custom | 264 | 506 | 30,450 | |
Mens Combined | Tennis South Africa | Custom | 1182 | 2023 | 30,450 | |
BS 13 | Tennis South Africa | Custom | 351 | 873 | 25,200 | |
BS 15 | Tennis South Africa | Custom | 635 | 1203 | 25,200 | |
BS 17 | Tennis South Africa | Custom | 801 | 1336 | 25,200 |
More about Adam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Eastern Cape Tennis
Border, Eastern Cape, ZA
Affiliated Clubs
-
Victory Christian School
Jefferys Bay, Eastern Province, Eastern Cape, ZA
-
- Rating: 3
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in