- Sport:
- Tennis (Doubles)
- Tennis (Singles)
480
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
3
Matches All Time
Xandré's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1227 | 1965 | 21,750 | |
MD | Tennis South Africa | Custom | 1463 | 1474 | 2,900 | |
BS 12 | Tennis South Africa | Custom | 232 | 485 | 21,750 | |
BD 12 | Tennis South Africa | Custom | 361 | 372 | 2,900 | |
MS Junior | Tennis South Africa | Custom | 1027 | 1691 | 21,750 | |
Mens Combined | Tennis South Africa | Custom | 1326 | 2023 | 22,475 | |
BS 13 | Tennis South Africa | Custom | 380 | 873 | 21,750 | |
BS 15 | Tennis South Africa | Custom | 677 | 1203 | 21,750 | |
BS 17 | Tennis South Africa | Custom | 847 | 1336 | 21,750 | |
Boys U12 Combined | Tennis South Africa | Custom | 259 | 529 | 22,475 |
More about Xandré
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Potchefstroom Gimnasium
Potchefstroom, North West Province, North-West, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in