- Sport:
- Tennis (Doubles)
- Tennis (Singles)
495
SportyHQ Rating
8%
Rating Confidence
2
Matches YTD
2
Matches All Time
Joha's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1155 | 1965 | 25,800 | |
MD | Tennis South Africa | Custom | 1240 | 1474 | 10,750 | |
BS 12 | Tennis South Africa | Custom | 212 | 485 | 25,800 | |
BD 12 | Tennis South Africa | Custom | 265 | 372 | 10,750 | |
MS Junior | Tennis South Africa | Custom | 962 | 1691 | 25,800 | |
Mens Combined | Tennis South Africa | Custom | 1214 | 2023 | 28,488 | |
BS 13 | Tennis South Africa | Custom | 347 | 873 | 25,800 | |
BS 15 | Tennis South Africa | Custom | 625 | 1203 | 25,800 | |
BS 17 | Tennis South Africa | Custom | 791 | 1336 | 25,800 | |
Boys U12 Combined | Tennis South Africa | Custom | 227 | 529 | 28,488 |
More about Joha
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Newton Primary
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in