- Sport:
- Tennis (Doubles)
- Tennis (Singles)
510
SportyHQ Rating
64%
Rating Confidence
0
Matches YTD
5
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 695 | 2010 | 67,900 | |
MD | Tennis South Africa | Custom | 766 | 1471 | 43,500 | |
BS 12 | Tennis South Africa | Custom | 51 | 356 | 67,900 | |
BD 12 | Tennis South Africa | Custom | 60 | 242 | 43,500 | |
MS Junior | Tennis South Africa | Custom | 465 | 1540 | 67,900 | |
Mens Combined | Tennis South Africa | Custom | 713 | 2068 | 78,775 | |
BS 13 | Tennis South Africa | Custom | 120 | 683 | 67,900 | |
BS 15 | Tennis South Africa | Custom | 273 | 1115 | 67,900 | |
BS 17 | Tennis South Africa | Custom | 459 | 1424 | 67,900 | |
Boys U12 Combined | Tennis South Africa | Custom | 54 | 357 | 78,775 |
More about Liam
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Unika Laerskool
Gauteng Central, Gauteng, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in