- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Migael's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1147 | 1965 | 26,250 | |
MD | Tennis South Africa | Custom | 1242 | 1474 | 10,500 | |
BS 12 | Tennis South Africa | Custom | 207 | 485 | 26,250 | |
BD 12 | Tennis South Africa | Custom | 267 | 372 | 10,500 | |
MS Junior | Tennis South Africa | Custom | 954 | 1691 | 26,250 | |
Mens Combined | Tennis South Africa | Custom | 1209 | 2023 | 28,875 | |
BS 13 | Tennis South Africa | Custom | 340 | 873 | 26,250 | |
BS 15 | Tennis South Africa | Custom | 617 | 1203 | 26,250 | |
BS 17 | Tennis South Africa | Custom | 785 | 1336 | 26,250 | |
Boys U12 Combined | Tennis South Africa | Custom | 224 | 529 | 28,875 |
More about Migael
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Laerskool Stellenbosch
Stellenbosch, Winelands, Western Cape, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in