- Sport:
- Tennis (Doubles)
- Tennis (Singles)
379
SportyHQ Rating
9%
Rating Confidence
0
Matches YTD
7
Matches All Time
Reuel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 729 | 2030 | 63,000 | |
MD | Tennis South Africa | Custom | 534 | 1489 | 81,000 | |
BS 16 | Tennis South Africa | Custom | 183 | 440 | 63,000 | |
BD 16 | Tennis South Africa | Custom | 123 | 315 | 81,000 | |
MS Junior | Tennis South Africa | Custom | 495 | 1564 | 63,000 | |
Mens Combined | Tennis South Africa | Custom | 686 | 2093 | 83,250 | |
BS 17 | Tennis South Africa | Custom | 487 | 1439 | 63,000 | |
BS 19 | Tennis South Africa | Custom | 558 | 1405 | 63,000 | |
Boys U16 Combined | Tennis South Africa | Custom | 170 | 445 | 83,250 |
More about Reuel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Sasol Recreation Club
Mpumalanga, Mpumalanga, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in