- Sport:
- Tennis (Doubles)
- Tennis (Singles)
336
SportyHQ Rating
1%
Rating Confidence
0
Matches YTD
11
Matches All Time
David's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1652 | 1993 | 8,400 | |
MD | Tennis South Africa | Custom | 1421 | 1468 | 4,900 | |
BS 14 | Tennis South Africa | Custom | 409 | 542 | 8,400 | |
BD 14 | Tennis South Africa | Custom | 379 | 398 | 4,900 | |
MS Junior | Tennis South Africa | Custom | 1205 | 1521 | 8,400 | |
Boys U14 Combined | Tennis South Africa | Custom | 423 | 546 | 9,625 | |
Mens Combined | Tennis South Africa | Custom | 1709 | 2049 | 9,625 | |
BS 13 | Tennis South Africa | Custom | 418 | 664 | 8,400 | |
BS 15 | Tennis South Africa | Custom | 813 | 1095 | 8,400 | |
BS 17 | Tennis South Africa | Custom | 1150 | 1422 | 8,400 | |
BS 19 | Tennis South Africa | Custom | 1191 | 1393 | 8,400 |
More about David
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Chrismar Tennis Club
Bellville, Western Province, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in