- Sport:
- Cricket
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Janko's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 826 | 1965 | 53,475 | |
MD | Tennis South Africa | Custom | 760 | 1474 | 44,800 | |
BS 14 | Tennis South Africa | Custom | 187 | 502 | 53,475 | |
BD 14 | Tennis South Africa | Custom | 166 | 367 | 44,800 | |
MS Junior | Tennis South Africa | Custom | 679 | 1691 | 53,475 | |
Boys U14 Combined | Tennis South Africa | Custom | 182 | 506 | 64,675 | |
Mens Combined | Tennis South Africa | Custom | 812 | 2023 | 64,675 | |
BS 13 | Tennis South Africa | Custom | 216 | 873 | 53,475 | |
BS 15 | Tennis South Africa | Custom | 414 | 1203 | 53,475 | |
BS 17 | Tennis South Africa | Custom | 570 | 1336 | 53,475 |
More about Janko
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Polokwane Tennis Club
Polokwane, Limpopo, Limpopo, ZA
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in