- Sport:
- Tennis (Doubles)
- Tennis (Singles)
376
SportyHQ Rating
71%
Rating Confidence
1
Matches YTD
26
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 672 | 1993 | 71,185 | |
MD | Tennis South Africa | Custom | 798 | 1468 | 40,750 | |
BS 14 | Tennis South Africa | Custom | 136 | 542 | 71,185 | |
BD 14 | Tennis South Africa | Custom | 164 | 398 | 40,750 | |
MS Junior | Tennis South Africa | Custom | 444 | 1521 | 71,185 | |
Boys U14 Combined | Tennis South Africa | Custom | 139 | 546 | 81,373 | |
Mens Combined | Tennis South Africa | Custom | 695 | 2049 | 81,373 | |
BS 15 | Tennis South Africa | Custom | 257 | 1095 | 71,185 | |
BS 17 | Tennis South Africa | Custom | 440 | 1422 | 71,185 | |
BS 19 | Tennis South Africa | Custom | 515 | 1393 | 71,185 |
More about Liam
Please sign in
Liam's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Knysna Primary School
Knysna, Eden, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in