- Sport:
- Tennis (Doubles)
- Tennis (Singles)
313
SportyHQ Rating
16%
Rating Confidence
4
Matches YTD
7
Matches All Time
Ryan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 799 | 1965 | 55,830 | |
MD | Tennis South Africa | Custom | 743 | 1474 | 48,400 | |
BS 14 | Tennis South Africa | Custom | 179 | 502 | 55,830 | |
BD 14 | Tennis South Africa | Custom | 158 | 367 | 48,400 | |
MS Junior | Tennis South Africa | Custom | 658 | 1691 | 55,830 | |
Boys U14 Combined | Tennis South Africa | Custom | 178 | 506 | 67,930 | |
Mens Combined | Tennis South Africa | Custom | 790 | 2023 | 67,930 | |
BS 15 | Tennis South Africa | Custom | 397 | 1203 | 55,830 | |
BS 17 | Tennis South Africa | Custom | 556 | 1336 | 55,830 | |
BS 19 | Tennis South Africa | Custom | 494 | 939 | 55,830 |
More about Ryan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Kirkwood High School
Eastern Province, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
- 2021132 EC Nelson Mandela Bay Mini 8
- 2021123 EC Nelson Mandela Bay Mini 7, BS 12 Gold
- NEW DATES 2021082 EC Nelson Mandela Bay ProKennex Mini4
- 2021096 EC Nelson Mandela Bay ProKennex Mini 5
- 2021066 EC Nelson Mandela Bay ProKennex Mini 3, BS 12 Gold
- 2021048 EDEN Mini 2
- 2021033 EC Nelson Mandela Bay Mini 1
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in