- Sport:
- Tennis (Doubles)
- Tennis (Singles)
345
SportyHQ Rating
73%
Rating Confidence
7
Matches YTD
51
Matches All Time
Ryan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 633 | 1993 | 77,920 | |
MD | Tennis South Africa | Custom | 632 | 1468 | 60,300 | |
BS 16 | Tennis South Africa | Custom | 162 | 437 | 77,920 | |
BD 16 | Tennis South Africa | Custom | 147 | 311 | 60,300 | |
MS Junior | Tennis South Africa | Custom | 416 | 1521 | 77,920 | |
Mens Combined | Tennis South Africa | Custom | 626 | 2049 | 92,995 | |
BS 15 | Tennis South Africa | Custom | 240 | 1095 | 77,920 | |
BS 17 | Tennis South Africa | Custom | 412 | 1422 | 77,920 | |
BS 19 | Tennis South Africa | Custom | 487 | 1393 | 77,920 | |
Boys U16 Combined | Tennis South Africa | Custom | 158 | 441 | 92,995 |
More about Ryan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Kirkwood High School
Eastern Province, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
-
2021
- 2021132 EC Nelson Mandela Bay Mini 8
- 2021123 EC Nelson Mandela Bay Mini 7, BS 12 Gold
- NEW DATES 2021082 EC Nelson Mandela Bay ProKennex Mini4
- 2021096 EC Nelson Mandela Bay ProKennex Mini 5
- 2021066 EC Nelson Mandela Bay ProKennex Mini 3, BS 12 Gold
- 2021048 EDEN Mini 2
- 2021033 EC Nelson Mandela Bay Mini 1
0 people have viewed your profile in the past 30 days.
Please sign in