Session 2 - 6:15pm (Tue)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Andrew Schnell | PSA World Tour | Shawn Delierre | No | - | |
- | Mike McCue | Nick Sachvie | No | - | ||
- | Danielle Letourneau | Edgemont Athletic | Hollie Naughton | No | - | |
- | Samantha Cornett | Nikki Todd | No | - | ||
- | Nick Sachvie | CA | Mike McCue | No | - | |
- | Shawn Delierre | CA | PSA World Tour | Andrew Schnell | No | - |
- | Nikki Todd | CA | Samantha Cornett | No | - | |
- | Hollie Naughton | CA | Danielle Letourneau | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-20 6:15pm | A1 | SM - Court 4 |
Andrew Schnell
Shawn Delierre
|
Mike McCue
Nick Sachvie
|
11-8, 11-8 Normal |
2017-06-20 6:15pm | A2 | SM - Court 6 |
Danielle Letourneau
Hollie Naughton
|
Samantha Cornett
Nikki Todd
|
8-11, 4-11 Normal |