Session 3 - 10:15am (Wed)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Danielle Letourneau | Edgemont Athletic | David Baillargeon | No | - | |
- | Hollie Naughton | CA | Mike McCue | No | - | |
- | Samantha Cornett | Shawn Delierre | No | - | ||
- | Shawn Delierre | CA | PSA World Tour | Samantha Cornett | No | - |
- | Nikki Todd | CA | Nick Sachvie | No | - | |
- | Mike McCue | Hollie Naughton | No | - | ||
- | Nick Sachvie | CA | Nikki Todd | No | - | |
- | David Baillargeon | CA | Club Sportif MAA | Danielle Letourneau | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-21 10:15am | A1 | SM - Court 4 |
Danielle Letourneau
David Baillargeon
|
Hollie Naughton
Mike McCue
|
11-10, 11-4 Normal |
2017-06-21 10:15am | A2 | SM - Court 6 |
Samantha Cornett
Shawn Delierre
|
Nikki Todd
Nick Sachvie
|
11-10, 11-9 Normal |