Session 7 - 6:15pm (Thu)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mike McCue | Danielle Letourneau | No | - | ||
- | Shawn Delierre | CA | PSA World Tour | Nikki Todd | No | - |
- | Nick Sachvie | CA | Hollie Naughton | No | - | |
- | Graeme Schnell | Glencoe Club | Samantha Cornett | No | - | |
- | Danielle Letourneau | Edgemont Athletic | Mike McCue | No | - | |
- | Samantha Cornett | Graeme Schnell | No | - | ||
- | Nikki Todd | CA | Shawn Delierre | No | - | |
- | Hollie Naughton | CA | Nick Sachvie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-22 6:15pm | A1 | SM - Court 4 |
Mike McCue
Danielle Letourneau
|
Shawn Delierre
Nikki Todd
|
8-11, 9-11 Normal |
2017-06-22 6:15pm | A2 | SM - Court 6 |
Nick Sachvie
Hollie Naughton
|
Graeme Schnell
Samantha Cornett
|
7-11, 11-7, 0-11 Normal |