Session 5 - 6:15pm (Wed)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | David Baillargeon | CA | Club Sportif MAA | Andrew Schnell | No | - |
- | Nick Sachvie | CA | Graeme Schnell | No | - | |
- | Nikki Todd | CA | Danielle Letourneau | No | - | |
- | Andrew Schnell | PSA World Tour | David Baillargeon | No | - | |
- | Samantha Cornett | Hollie Naughton | No | - | ||
- | Danielle Letourneau | Edgemont Athletic | Nikki Todd | No | - | |
- | Graeme Schnell | Glencoe Club | Nick Sachvie | No | - | |
- | Hollie Naughton | CA | Samantha Cornett | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-21 6:15pm | A1 | SM - Court 4 |
David Baillargeon
Andrew Schnell
|
Nick Sachvie
Graeme Schnell
|
11-5, 11-9 Normal |
2017-06-21 6:15pm | A2 | SM - Court 6 |
Nikki Todd
Danielle Letourneau
|
Samantha Cornett
Hollie Naughton
|
11-10, 11-4 Normal |