Session 6 - 1:00pm (Thu)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Graeme Schnell | Glencoe Club | Shawn Delierre | No | - | |
- | Danielle Letourneau | Edgemont Athletic | Nick Sachvie | No | - | |
- | David Baillargeon | CA | Club Sportif MAA | Hollie Naughton | No | - |
- | Nick Sachvie | CA | Danielle Letourneau | No | - | |
- | Mike McCue | Andrew Schnell | No | - | ||
- | Shawn Delierre | CA | PSA World Tour | Graeme Schnell | No | - |
- | Hollie Naughton | CA | David Baillargeon | No | - | |
- | Andrew Schnell | PSA World Tour | Mike McCue | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-22 1:00pm | A1 | SM - Court 4 |
Shawn Delierre
Graeme Schnell
|
Andrew Schnell
Mike McCue
|
11-9, 9-11, 11-1 Normal |
2017-06-22 1:00pm | A2 | SM - Court 6 |
Nick Sachvie
Danielle Letourneau
|
David Baillargeon
Hollie Naughton
|
11-5, 11-9 |