Session 4 - 1:15pm (Wed)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Graeme Schnell | Glencoe Club | Nikki Todd | No | - | |
- | Hollie Naughton | CA | Andrew Schnell | No | - | |
- | Nikki Todd | CA | Graeme Schnell | No | - | |
- | Andrew Schnell | PSA World Tour | Hollie Naughton | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-21 1:15pm | A1 | SM - Court 4 |
Hollie Naughton
Andrew Schnell
|
Nikki Todd
Graeme Schnell
|
10-11, 10-11 Normal |